Side by sideIndependent
Compare electric toothbrushes
See how popular models stack up on score, features, running costs and price. Every comparison ends with a plain verdict on who should buy which.
Head to head
Popular comparisons
Side by side
Oral-B iO6 vs Philips Sonicare ProtectiveClean 4300
Oscillating-rotating magnetic drive vs gentle high-frequency sonic vibration: which mid-range toothbrush suits your teeth and gums best?
Read the comparison → Side by side Oral-B Pro 3 3500 vs SURI 2.0 Sustainable SonicBudget clinical power vs premium sustainable design and 40-day battery life.
Oral-B Pro 3 3500
Read the comparison →
At a glance
All reviewed products
| Product | Brand | Score | Best for | From | |
|---|---|---|---|---|---|
| Oral-B iO Series Ultimate Clean Electric Toothbrush Heads, 8 Count, Black | Oral-B | 9.2/10 | Existing Oral-B iO owners. | £33.99 | Review → |
| Philips Sonicare Cordless Power Flosser 3000 Oral Irrigator - Water Flosser for Teeth, Gums and Dental Care, White (Model HX3826/31) | Philips Sonicare | 9.1/10 | Adults wanting portable water flossing and adjustable intensity. | £62.99 | Review → |
| Oral-B iO Series Ultimate Clean Electric Toothbrush Heads, 4 Count, Black | Oral-B | 9.1/10 | Oral-B iO owners. | £23.27 | Review → |
| Oral-B iO5 Electric Toothbrush, Matt Black, with Travel Case and Toothpaste | Oral-B | 9.1/10 | Adults who want several brushing modes, visible pressure feedback and connected brushing guidance. | £94.99 | Review → |
| SURI Pro 2.0 (Pro Sonic) Electric Toothbrush Review — UK | SURI | 9.0/10 | Adults wanting premium design, long battery life and sustainability-focused materials. | £85.00 | Review → |
| Philips Sonicare 5300 Electric Toothbrush, Sonic Toothbrush with 2 Intensity Levels, Pressure Alert, EasyStart, SmarTimer and BrushPacer, Black, Model HX7101/04 [New Technology] | Philips Sonicare | 9.0/10 | Adults wanting a balanced Sonicare without app dependence. | £84.50 | Review → |
| Philips Sonicare 5300 Electric Toothbrush, Sonic Toothbrush with 2 Intensity Levels, Pressure Alert, EasyStart, SmarTimer and BrushPacer, White, Model HX7108/04 [New Technology] | Philips Sonicare | 9.0/10 | Adults seeking gentle sonic cleaning and stain-focused care. | £87.57 | Review → |
| Oral-B Pro Precision Clean Original Electric Toothbrush Head, X-Shape and Angled Bristles for Deeper Plaque Removal, Pack of 12 Toothbrush Heads, Suitable for Mailbox, White | Oral-B | 9.0/10 | Owners of compatible Pro, Vitality, Genius and Smart rechargeable handles. | £25.99 | Review → |
| Oral-B Pro 3 3500 | Oral-B | 9.0/10 | Best Value Electric Toothbrush Under £50 | £39.99 | Review → |
| Philips Sonicare 5300 Electric Toothbrush, Sonic Toothbrush with 2 Intensity Levels, Pressure Alert, EasyStart, SmarTimer and BrushPacer, Black, Model HX7101/01 [New Technology] | Philips Sonicare | 8.9/10 | Adults wanting a straightforward sonic toothbrush. | £59.99 | Review → |
DailyDental may earn a commission from links. This never changes how we score or compare products. All reviews · Deals
